Available sections and layouts
The program offers the following sections and layouts for each material within the "Describe" window, which can be accessed when adding a new bar or via the "Section" option in the "Bars" group on the top toolbar of the "Geometry" tab (under the "Structure" tab).
Rolled steel sections

| Layout/Section | I beam | C section | T section | Symmetrical angle | Angular | Plate | Round bar | Square bar |
| Simple section | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Simple with hauches | ✓ | |||||||
| With concrete slab | ✓ | |||||||
| Double welded in box | ✓ | ✓ | ||||||
| Double in box with batten plates | ✓ | ✓ | ||||||
| Double in box generic joint | ✓ | ✓ | ||||||
| Double welded in I | ✓ | |||||||
| I-shaped double with loops | ✓ | |||||||
| Double in a generic union | ✓ | |||||||
| Double welded in T | ✓ | |||||||
| Double in T generic joint | ✓ | |||||||
| Double in U generic joint | ✓ | |||||||
| Four in box generic joint | ✓ | |||||||
| Four in cross generic joint | ✓ | |||||||
| Four in I generic joint | ✓ | |||||||
| Half-section | ✓ | |||||||
| With lateral plates | ✓ | |||||||
| Castellated (web openings) | ✓ |
Roll-formed steel sections

| Layout/Section | Symmetrical welded I | Welded I of different flanges | I with variable depth | I-beam, different flanges, with variable depth | Simple welded C | Simple welded T | Square cold-formed box | Rectangular cold-formed box | Circular hollow section | Rectangular hollow section | Plate |
| Simple section | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| With a concrete slab | ✓ | ||||||||||
| Double with generic join | ✓ | ✓ | ✓ | ||||||||
| Quadruple with generic join | ✓ | ✓ | ✓ | ||||||||
| Metal tube | ✓ |
Cold-formed steel sections
Table 1/2:

| Layout/Section | Circular hollow section | Square cold-formed box | Stiffened cold-formed C | Simple cold-formed Z | Simple cold-formed Omega | Stiffened Omega sloped webs | Symmetrical cold-formed angle | Symmetrical stiffened cold-formed angle |
| Simple section | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Double with generic joint | ✓ | |||||||
| Four with generic joint | ✓ | |||||||
| Double welded in box | ✓ | ✓ | ||||||
| Double in box with batten plates | ✓ | |||||||
| Double in box generic joint | ✓ | ✓ | ||||||
| Double welded in I | ✓ | |||||||
| Double in I with plates | ✓ | |||||||
| Double in I generic joint | ✓ | |||||||
| Double welded in T | ✓ | ✓ | ||||||
| Double in T generic joint | ✓ | ✓ | ||||||
| Double in U generic joint | ✓ | ✓ | ||||||
| Double in cross generic joint | ✓ | ✓ |
Table 2/2:

| Layout/Section | Rectangular cold-formed box | Simple cold-formed C | Channel with stiffened web | Cold-formed Z with stiffeners | Simple Omega sloped webs | Omega sloped in external depth | Cold-formed angle | Stiffened cold-formed angle |
| Simple section | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Double with generic joint | ✓ | |||||||
| Four with generic joint | ✓ | |||||||
| Double welded in box | ✓ | ✓ | ✓ | |||||
| Double in box with cover plates | ✓ | |||||||
| Double in box with batten plates | ✓ | ✓ | ||||||
| Double in box generic joint | ✓ | ✓ | ✓ | |||||
| Double welded in I | ✓ | ✓ | ||||||
| Double in I with plates | ✓ | ✓ | ||||||
| Double in I generic joint | ✓ | ✓ | ||||||
| Double welded in T | ✓ | ✓ | ||||||
| Double in T generic joint | ✓ | ✓ | ||||||
| Double in U generic joint | ✓ | ✓ | ||||||
| Double in cross generic joint | ✓ | ✓ |
Timber sections

| Layout/Section | Round bar | Square bar | Rectangular bar | Rectangular, variable depth |
| Simple section | ✓ | ✓ | ✓ | ✓ |
Extruded aluminium sections

| Layout/Section | I beam | C section | T section | Symmetrical angle | Angular | Plate | Rectangular hollow section | Circular hollow section | Round bar | Square bar |
| Simple section | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Standard concrete beam
| Section type | Circular | Rectangular | Rectangular with variable depth |
| Concrete beam | ✓ | ✓ | ✓ |
Ties

| Section | Symmetrical angle | Angular | Plate | Round bar | Square bar |
| Tie | ✓ | ✓ | ✓ | ✓ | ✓ |