Editing tools
Editing tools in the "Single-line" tab
The following tools for editing the system can be found in the "Edit" group of the main toolbar under the ‘"Single-line" tab:
How each of these tools works is described below:
Delete | Deletes a line and all its child lines. | |
Delete an intermediate line | Deletes an intermediate line. Lines downstream are maintained and moved to the higher level in the single-line diagram. | |
Copy | Creates one or more copies of a line and all its child lines. | |
Match | Matches the characteristics of two lines (components, conduits, cable, cross-section, preconfigured switchboard, simultaneity). Property matching can be carried out partially by selecting only one characteristic or any combination of characteristics. | |
Move | Moves a line and all its child lines. | |
Create a new group of lines | Selects one or several lines and creates a line group with the indicated reference. The created line groups are visible in the "Element library" of the "Project" group. | |
Insert a group of lines in the diagram | Inserts a group of lines into the diagram by selecting from the previously saved groups of lines. It will be inserted as a group, but its elements can be edited individually. |
Editing tools in the "Tree" tab
The following tools for editing the system can be found in the "Edit" group of the main toolbar under the "Tree" tab:
How each of these tools works is described below:
Insert a group of lines in the diagram | Inserts the selected group of lines into the diagram. | |
Delete | Deletes a line and all its child lines. | |
Cut | Cuts a line and all its child lines, removing them from the diagram and allowing them to be pasted later. | |
Copy | Copies a line and all its child lines, allowing them to be pasted later. | |
Paste | Paste the cut or copied line and all its child lines. |